It really boils down to Focus, Service and Flexibility...
- Focus: All of our energy and time is dedicated to innovation and optimization in the personalization and product recommendations space for retailers. We understand the retail industry and focus on helping our retail clients to leverage our tools to increase conversions.
- Service: iGoDigital provides a Client Success Manager who acts as an extension of your merchandising team to optimize and A/B test product recommendations on your behalf.
- Flexibility: Avoid the Black Box! Our Customer Intelligence Engine is build based on feedback from the world's leading retailers, but we understand each retailer is unique. We leverage best practices to create personalization solutions that fit the unique aspects of your business. We work with your team to create a flexible implementation and a variety of product recommendations solutions ensures the best setup for your business.
Still not convinced?
Here's a glance at the difference in personalization between iGoDigital, a platform, and analytics providers...
| iGoDigital | Platform | Analytics |
General | | | |
Primary Focus | Product Recommendations / Guided Selling / Personalization Solutions | Platform | Analytics |
Personalization Tools | Advanced Site Recommendations, Email Recommendations, Email Triggers, Guided Selling Tools, Product Finders, Content Recommendations, Segmentation Tools | Basic Site Recommendations, Dynamic Content | Basic Site Recommendations, Email Recommendations, Email Triggers, Testing Tools |
Strategy & Design: | | | |
Competitive Analysis | Yes | Unlikely | Unlikely |
Data Strategy for Offline Data | Yes | Maybe | Unlikely |
Best Practices for Logic by Page Type (home, product, search results, etc) | Yes | No | No |
UI & UX Best Practices (scrollers, reviews graphics, price, etc) | Yes | No | No |
Development: | | ||
Recommendation Methodologies | 40+ Algorithms plus Explicit Input via Finder | <10 Algorithms, no Explicit Input | <10 Algorithms, no Explicit Input |
Custom Business Rule Development | Included | Up-charge | Up-charge |
3rd Party Integrations for Recommendations | Email, Search, Ratings/Reviews, Call Center, In-Store, Mobile | Limited / Custom | Email - Otherwise, Limited / Custom |
Post Launch Optimization: | | ||
Reporting | Focused on Recommendations Performance with views at product / category / shopper level | Limited | Focused on top-down trends and a wide variety of metrics other than product recommendations |
Optimization and A/B Testing of Recs | Included | N/A | Change Request - usually associated with a fee |
Logic Updates | Admin Toolbox / Services Team | Change Request | Change Request - |
Strategic Services | Weekly Analysis, Monthly Activity Reports, Quarterly Strategy Calls - Included | Annual Reviews | Annual Reviews |
Comments for What...Your Ecommerce Platform or Analytics Provider Wants to Power Your Product Recommendations?